OEM / ODM Customization
Custom dimensions, colors, surface finishes, and packaging specifications tailored to your brand requirements.
Integrated Sourcing · Optimized Costs · Unified Delivery
| Product Name | Kitchen Sink Drainer Basket |
| Model | 6617 |
| Material | Carbon Steel |
| Installation | Countertop |
| Key Specification | L-shaped |
| Color Options | Black |
| Material Options | Carbon Steel |
| Size / Weight | L=22.8; W=9.4; H=9.9; GW=0.642 kg |
| Material | Carbon Steel |
| Installation | Countertop |
| Key Specification | L-shaped |
| Color Options | Black |
| Material Options | Carbon Steel |
| Length | 22.8 |
| Width | 9.4 |
| Height | 9.9 |
| Gross Weight | 0.642 |
| Quick Specifications | Material: Stainless Steel; Usage: Sink / Countertop; Feature: Fast Drainage |
| Technical Specifications|Item No. | HK8078681 |
| Technical Specifications|Location | Guangdong, China |
| Technical Specifications|Patent Status | Non-Proprietary / Custom Design |
| Technical Specifications|Private Label / OEM | Yes |
| Technical Specifications|Export Compliance | Yes |
| Technical Specifications|Application Area | Sink / Countertop |
| Technical Specifications|Storage Category | Kitchen Storage & Racks |
| Technical Specifications|Design Shape | Rectangular |
| Packaging & Shipping Specifications|Right-Angle Sponge Rack | 24.5 × 10.5 × 24.5 |
| Available stock | 0 |
Custom dimensions, colors, surface finishes, and packaging specifications tailored to your brand requirements.
Custom logo printing, barcode/UPC tagging, retail-ready packaging, and Amazon FBA-compliant preparation.
Moisture-proof surface coating, drop-tested export packaging, cargo palletizing, and international shipping coordination.
Direct supply chain with competitive tiered volume pricing. MOQ negotiation and flexible production scheduling.
Wholesale Multi-Purpose Sink & Countertop Drainer Basket (Model 6617). Stainless steel hollow bottom, removable drip tray for fast drainage.
Stainless Steel
Fast Drainage
Removable Drip Tray
Multi-Fruit & Dish Washing
| Variant | L×W×H (cm) | Weight (g) | Volume (cm³) |
|---|---|---|---|
| Right-Angle Sponge Rack | 24.5 × 10.5 × 24.5 |
We use only necessary browser storage to remember privacy preferences and support core site functions.